JF12025D24HBL-7B

JF12025D24HBL-7B

Product Parameters:

Brand:
JIEFENGFAN
Frame Type:
Standard Plastic Frame
Housing Material:
Plastic PBT+28%GF
Impeller Material:
Plastic PBT+28%GF
Number of Blades:
7
Overall Size:
120.0*120.0*24.9 MM
Mounting Size:
105.0*105.0 MM
Mounting Hole Diameter:
Φ4.3
Ventilation Opening Size:
φ116.0 MM
Motor Type:
Brushless Motor
Insulation Class:
Class B
Drive Type:
Ball Bearing
Power Type:
DC
Rated Voltage:
12V/24V/48V
Rated Power:
3.6/9.6 W
Working Temperature:
-30℃~+70℃
Working Humidity:
30%~70%RH
Speed:
2000/4500 RPM
Air Flow:
54.19/121.06 CFM
Static Pressure:
0.11/0.45 inch-H₂O
Noise Level:
57.1 dBA
Protection Grade:
IP43
Service Life:
50000 h
Weight:
152.0 g
Connection Method:
Lead Wire / Terminal
Safety Certification:
CE/ROHS
Custom Function:
RD/FG/PWM/Locked Rotor Protection/Soft Start

Product dimension drawing:

Unit: mm
Specification Table:
Model Voltage Operating
Voltage Range
Current Power Speed Airflow Pressure  Noise
PART.NO.  VDC  VDC AMP Watt RPM M³/min CFM mmH2O InH2O dBA
JF12025D12LBL 12 8.5~13.5 0.30  3.60  2000  1.53  54.19  2.82  0.11  33.3 
JF12025D12LMBL 12 8.5~13.5 0.40  4.80  2500  1.91  67.49  4.24  0.17  41.3 
JF12025D12MBL 12 8.5~13.5 0.50  6.00  3000  2.34  82.86  5.92  0.23  46.1 
JF12025D12LHBL 12 8.5~13.5 0.60  7.20  3500  2.69  95.13  7.57  0.30  50.6 
JF12025D12MHBL 12 8.5~13.5 0.70  8.40  4000  3.06  108.29  9.42  0.37  53.0 
JF12025D12HBL 12 8.5~13.5 0.80  9.60  4500  3.43  121.06  11.30  0.45  57.1 
JF12025D24LBL 24 18~26.5 0.15  3.60  2000  1.53  54.19  2.82  0.11  33.3 
JF12025D24LMBL 24 18~26.5 0.20  4.80  2500  1.91  67.49  4.24  0.17  41.3 
JF12025D24MBL 24 18~26.5 0.25  6.00  3000  2.34  82.86  5.92  0.23  46.1 
JF12025D24LHBL 24 18~26.5 0.30  7.20  3500  2.69  95.13  7.57  0.30  50.6 
JF12025D24MHBL 24 18~26.5 0.35  8.40  4000  3.06  108.29  9.42  0.37  53.0 
JF12025D24HBL 24 18~26.5 0.40  9.60  4500  3.43  121.06  11.30  0.45  57.1 
JF12025D48LBL 48 36~54 0.08  3.60  2000  1.53  54.19  2.82  0.11  33.3 
JF12025D48LMBL 48 36~54 0.10  4.80  2500  1.91  67.49  4.24  0.17  41.3 
JF12025D48MBL 48 36~54 0.13  6.00  3000  2.34  82.86  5.92  0.23  46.1 
JF12025D48LHBL 48 36~54 0.15  7.20  3500  2.69  95.13  7.57  0.30  50.6 
JF12025D48MHBL 48 36~54 0.18  8.40  4000  3.06  108.29  9.42  0.37  53.0 
JF12025D48HBL 48 36~54 0.20  9.60  4500  3.43  121.06  11.30  0.45  57.1 

Related Products