JF12025D24HBL-9B

Product Parameters:
- Brand:
- JIEFENGFAN
- Frame Type:
- High-Pressure Plastic Frame
- Housing Material:
- Plastic PBT+28%GF
- Impeller Material:
- Plastic PBT+28%GF
- Number of Blades:
- 9
- Overall Size:
- 120.5*120.5*25.1 MM
- Mounting Size:
- 105.0*105.0 MM
- Mounting Hole Diameter:
- Φ4.3
- Ventilation Opening Size:
- φ129.0 MM
- Motor Type:
- Brushless Motor
- Insulation Class:
- Class B
- Drive Type:
- Ball Bearing
- Power Type:
- DC
- Rated Voltage:
- 12V/24V/48V
- Rated Power:
- 2.16/5.40 W
- Working Temperature:
- -30℃~+70℃
- Working Humidity:
- 30%~70%RH
- Speed:
- 1500/3000 RPM
- Air Flow:
- 64.63/107.53 CFM
- Static Pressure:
- 0.08/0.21 inch-H₂O
- Noise Level:
- 47.5 dBA
- Protection Grade:
- IP43
- Service Life:
- 50000 h
- Weight:
- 152.0 g
- Connection Method:
- Lead Wire / Terminal
- Safety Certification:
- CE/ROHS
- Custom Function:
- RD/FG/PWM/Locked Rotor Protection/Soft Start
Product dimension drawing:

Unit: mm
Specification Table:
| Model | Voltage | Operating Voltage Range |
Current | Power | Speed | Airflow | Pressure | Noise | ||
| PART.NO. | VDC | VDC | AMP | Watt | RPM | M³/min | CFM | mmH2O | InH2O | dBA |
| JF12025D12LBL | 12 | 8.5~13.5 | 0.54 | 6.48 | 3100 | 2.92 | 103.12 | 6.58 | 0.26 | 46.6 |
| JF12025D12MBL | 12 | 8.5~13.5 | 0.62 | 7.44 | 3400 | 3.03 | 107.13 | 8.10 | 0.32 | 49.6 |
| JF12025D12LHBL | 12 | 8.5~13.5 | 0.71 | 8.52 | 3700 | 3.66 | 129.18 | 9.63 | 0.38 | 51.4 |
| JF12025D12MHBL | 12 | 8.5~13.5 | 0.84 | 10.08 | 4000 | 3.78 | 133.70 | 10.54 | 0.42 | 53.8 |
| JF12025D12HBL | 12 | 8.5~13.5 | 1.20 | 14.40 | 4500 | 4.41 | 155.73 | 13.72 | 0.54 | 57.2 |
| JF12025D24LBL | 24 | 18~26.5 | 0.30 | 7.20 | 3100 | 2.92 | 103.12 | 6.58 | 0.26 | 46.6 |
| JF12025D24MBL | 24 | 18~26.5 | 0.31 | 7.44 | 3400 | 3.03 | 107.13 | 8.10 | 0.32 | 49.6 |
| JF12025D24LHBL | 24 | 18~26.5 | 0.36 | 8.64 | 3700 | 3.66 | 129.18 | 9.63 | 0.38 | 51.4 |
| JF12025D24MHBL | 24 | 18~26.5 | 0.42 | 10.08 | 4000 | 3.78 | 133.70 | 10.54 | 0.42 | 53.8 |
| JF12025D24HBL | 24 | 18~26.5 | 0.60 | 14.40 | 4500 | 4.41 | 155.73 | 13.72 | 0.54 | 57.2 |
| JF12025D48LBL | 48 | 36~54 | 0.14 | 6.72 | 3100 | 2.92 | 103.12 | 6.58 | 0.26 | 46.6 |
| JF12025D48MBL | 48 | 36~54 | 0.16 | 7.68 | 3400 | 3.03 | 107.13 | 8.10 | 0.32 | 49.6 |
| JF12025D48LHBL | 48 | 36~54 | 0.18 | 8.64 | 3700 | 3.66 | 129.18 | 9.63 | 0.38 | 51.4 |
| JF12025D48MHBL | 48 | 36~54 | 0.21 | 10.08 | 4000 | 3.78 | 133.70 | 10.54 | 0.42 | 53.8 |
| JF12025D48HBL | 48 | 36~54 | 0.30 | 14.40 | 4500 | 4.41 | 155.73 | 13.72 | 0.54 | 57.2 |
Related Products

JW-120T
JW-120T

JW-120D
JW-120D

JW-120DB
JW-120DB

JW-120S
JW-120S

JW-3303
JW-3303

JW-5503
JW-5503