JF8032D24HBL-7

JF8032D24HBL-7

Product Parameters:

Brand:
JIEFENGFAN
Frame Type:
Standard Plastic Frame
Housing Material:
Plastic PBT+28%GF
Impeller Material:
Plastic PBT+28%GF
Number of Blades:
7
Overall Size:
80.0*80.0*31.2 MM
Mounting Size:
71.0*71.0 MM
Mounting Hole Diameter:
Φ4.3
Ventilation Opening Size:
φ76.4 MM
Motor Type:
Brushless Motor
Insulation Class:
Class B
Drive Type:
Sleeve Bearing / Ball Bearing
Power Type:
DC
Rated Voltage:
12V/24V/48V
Rated Power:
4.8/22.1 W
Working Temperature:
-30℃~+70℃
Working Humidity:
30%~70%RH
Speed:
4000/8500 RPM
Air Flow:
49.89/107.13 CFM
Static Pressure:
0.34/1.30 inch-H₂O
Noise Level:
63.5 dBA
Protection Grade:
IP43
Service Life:
30000/50000 h
Weight:
180.0 g
Connection Method:
Lead Wire / Terminal
Safety Certification:
CE/ROHS
Custom Function:
RD/FG/PWM/Locked Rotor Protection/Soft Start

Product dimension drawing:

Unit: mm
Specification Table:
Model Voltage Operating
Voltage Range
Current Power Speed Airflow Pressure  Noise
PART.NO.  VDC  VDC AMP Watt RPM M³/min CFM mmH2O InH2O dBA
JF8032D12LBL 12 8.5~13.5 0.40  4.80  4000  1.41  49.89  8.51  0.34  46.8 
JF8032D12LMBL 12 8.5~13.5 0.68  8.16  5000  1.73  61.29  11.63  0.46  50.3 
JF8032D12MBL 12 8.5~13.5 0.96  11.50  6000  2.14  75.50  16.79  0.66  52.0 
JF8032D12LHBL 12 8.5~13.5 1.24  14.90  7000  2.52  88.93  22.38  0.88  54.2 
JF8032D12MHBL 12 8.5~13.5 1.52  18.20  8000  2.85  100.80  29.54  1.16  61.2 
JF8032D12HBL 12 8.5~13.5 1.84  22.10  8500  3.03  107.13  32.89  1.30  63.5 
JF8032D24LBL 24 18~26.5 0.20  4.80  4000  1.41  49.89  8.51  0.34  46.8 
JF8032D24LMBL 24 18~26.5 0.34  8.16  5000  1.73  61.29  11.63  0.46  50.3 
JF8032D24MBL 24 18~26.5 0.48  11.50  6000  2.14  75.50  16.79  0.66  52.0 
JF8032D24LHBL 24 18~26.5 0.62  14.90  7000  2.52  88.93  22.38  0.88  54.2 
JF8032D24MHBL 24 18~26.5 0.76  18.20  8000  2.85  100.80  29.54  1.16  61.2 
JF8032D24HBL 24 18~26.5 0.92  22.10  8500  3.03  107.13  32.89  1.30  63.5 
JF8032D48LBL 48 36~54 0.10  4.80  4000  1.41  49.89  8.51  0.34  46.8 
JF8032D48LMBL 48 36~54 0.17  8.16  5000  1.73  61.29  11.63  0.46  50.3 
JF8032D48MBL 48 36~54 0.24  11.50  6000  2.14  75.50  16.79  0.66  52.0 
JF8032D48LHBL 48 36~54 0.31  14.90  7000  2.52  88.93  22.38  0.88  54.2 
JF8032D48MHBL 48 36~54 0.38  18.20  8000  2.85  100.80  29.54  1.16  61.2 
JF8032D48HBL 48 36~54 0.46  22.10  8500  3.03  107.13  32.89  1.30  63.5 

Related Products