JF8020D24HBL-7

Product Parameters:
- Brand:
- JIEFENGFAN
- Frame Type:
- Standard Plastic Frame
- Housing Material:
- Plastic PBT+28%GF
- Impeller Material:
- Plastic PBT+28%GF
- Number of Blades:
- 7
- Overall Size:
- 80.3*80.3*20.3 MM
- Mounting Size:
- 71.0*71.0 MM
- Mounting Hole Diameter:
- Φ4.3
- Ventilation Opening Size:
- φ77.7 MM
- Motor Type:
- Brushless Motor
- Insulation Class:
- Class B
- Drive Type:
- Hydraulic Bearing / Sleeve Bearing / Ball Bearing
- Power Type:
- DC
- Rated Voltage:
- 12V/24V/48V
- Rated Power:
- 1.92/4.08 W
- Working Temperature:
- -30℃~+70℃
- Working Humidity:
- 30%~70%RH
- Speed:
- 3000/4500 RPM
- Air Flow:
- 30.9/45.1 CFM
- Static Pressure:
- 0.05/0.25 inch-H₂O
- Noise Level:
- 45.3 dBA
- Protection Grade:
- IP43
- Service Life:
- 30000/50000 h
- Weight:
- 60.0 g
- Connection Method:
- Lead Wire / Terminal
- Safety Certification:
- CE/ROHS
- Custom Function:
- RD/FG/PWM/Locked Rotor Protection/Soft Start
Product dimension drawing:

Unit: mm
Specification Table:
| Model | Voltage | Operating Voltage Range |
Current | Power | Speed | Airflow | Pressure | Noise | ||
| PART.NO. | VDC | VDC | AMP | Watt | RPM | M³/min | CFM | mmH2O | InH2O | dBA |
| JF8020D12LBL | 12 | 8.5~13.5 | 0.16 | 1.92 | 3000 | 0.87 | 30.90 | 1.22 | 0.05 | 35.7 |
| JF8020D12LMBL | 12 | 8.5~13.5 | 0.22 | 2.64 | 3500 | 1.01 | 35.70 | 2.49 | 0.10 | 38.5 |
| JF8020D12MBL | 12 | 8.5~13.5 | 0.26 | 3.12 | 4000 | 1.13 | 40.10 | 4.24 | 0.17 | 41.6 |
| JF8020D12LHBL | 12 | 8.5~13.5 | 0.34 | 4.08 | 4500 | 1.28 | 45.10 | 6.27 | 0.25 | 45.3 |
| JF8020D24LBL | 24 | 18~26.5 | 0.08 | 1.92 | 3000 | 0.87 | 30.90 | 1.22 | 0.05 | 35.7 |
| JF8020D24LMBL | 24 | 18~26.5 | 0.11 | 2.64 | 3500 | 1.01 | 35.70 | 2.49 | 0.10 | 38.5 |
| JF8020D24MBL | 24 | 18~26.5 | 0.13 | 3.12 | 4000 | 1.13 | 40.10 | 4.24 | 0.17 | 41.6 |
| JF8020D24LHBL | 24 | 18~26.5 | 0.17 | 4.08 | 4500 | 1.28 | 45.10 | 6.27 | 0.25 | 45.3 |
| JF8020D48LBL | 48 | 36~54 | 0.04 | 1.92 | 3000 | 0.87 | 30.90 | 1.22 | 0.05 | 35.7 |
| JF8020D48LMBL | 48 | 36~54 | 0.06 | 2.64 | 3500 | 1.01 | 35.70 | 2.49 | 0.10 | 38.5 |
| JF8020D48MBL | 48 | 36~54 | 0.07 | 3.12 | 4000 | 1.13 | 40.10 | 4.24 | 0.17 | 41.6 |
| JF8020D48LHBL | 48 | 36~54 | 0.08 | 4.08 | 4500 | 1.28 | 45.10 | 6.27 | 0.25 | 45.3 |
Related Products

JW-80T
JW-80T

JW-80D
JW-80D

JW-80S
JW-80S

JW-8801
JW-8801

JW-80L
JW-80L