JF7025D24HBL-7

Product Parameters:
- Brand:
- JIEFENGFAN
- Frame Type:
- Standard Plastic Frame
- Housing Material:
- Plastic PBT+28%GF
- Impeller Material:
- Plastic PBT+28%GF
- Number of Blades:
- 7
- Overall Size:
- 70.2*70.2*25.2 MM
- Mounting Size:
- 61.0*61.0 MM
- Mounting Hole Diameter:
- Φ4.3
- Ventilation Opening Size:
- φ68.3 MM
- Motor Type:
- Brushless Motor
- Insulation Class:
- Class B
- Drive Type:
- Hydraulic Bearing / Sleeve Bearing / Ball Bearing
- Power Type:
- DC
- Rated Voltage:
- 12V/24V/48V
- Rated Power:
- 1.68/3.84 W
- Working Temperature:
- -30℃~+70℃
- Working Humidity:
- 30%~70%RH
- Speed:
- 3000/5000 RPM
- Air Flow:
- 26.8/44.9 CFM
- Static Pressure:
- 0.12/0.31 inch-H₂O
- Noise Level:
- 47.3 dBA
- Protection Grade:
- IP43
- Service Life:
- 30000/50000 h
- Weight:
- 68.0 g
- Connection Method:
- Lead Wire / Terminal
- Safety Certification:
- CE/ROHS
- Custom Function:
- RD/FG/PWM/Locked Rotor Protection/Soft Start
Product dimension drawing:

Unit: mm
Specification Table:
| Model | Voltage | Operating Voltage Range |
Current | Power | Speed | Airflow | Pressure | Noise | ||
| PART.NO. | VDC | VDC | AMP | Watt | RPM | M³/min | CFM | mmH2O | InH2O | dBA |
| JF7025D12LBL | 12 | 8.5~13.5 | 0.14 | 1.68 | 3000 | 0.76 | 26.80 | 2.92 | 0.12 | 32.5 |
| JF7025D12LMBL | 12 | 8.5~13.5 | 0.18 | 2.16 | 3500 | 0.88 | 31.20 | 3.84 | 0.15 | 36.0 |
| JF7025D12MBL | 12 | 8.5~13.5 | 0.22 | 2.64 | 4000 | 1.02 | 36.00 | 5.08 | 0.20 | 40.9 |
| JF7025D12LHBL | 12 | 8.5~13.5 | 0.26 | 3.12 | 4500 | 1.15 | 40.50 | 6.30 | 0.25 | 43.0 |
| JF7025D12MHBL | 12 | 8.5~13.5 | 0.32 | 3.84 | 5000 | 1.27 | 44.90 | 7.80 | 0.31 | 47.3 |
| JF7025D24LBL | 24 | 18~26.5 | 0.07 | 1.68 | 3000 | 0.76 | 26.80 | 2.92 | 0.12 | 32.5 |
| JF7025D24LMBL | 24 | 18~26.5 | 0.09 | 2.16 | 3500 | 0.88 | 31.20 | 3.84 | 0.15 | 36.0 |
| JF7025D24MBL | 24 | 18~26.5 | 0.11 | 2.64 | 4000 | 1.02 | 36.00 | 5.08 | 0.20 | 40.9 |
| JF7025D24LHBL | 24 | 18~26.5 | 0.13 | 3.12 | 4500 | 1.15 | 40.50 | 6.30 | 0.25 | 43.0 |
| JF7025D24MHBL | 24 | 18~26.5 | 0.16 | 3.84 | 5000 | 1.27 | 44.90 | 7.80 | 0.31 | 47.3 |
| JF7025D48LBL | 48 | 36~54 | 0.04 | 1.68 | 3000 | 0.76 | 26.80 | 2.92 | 0.12 | 32.5 |
| JF7025D48LMBL | 48 | 36~54 | 0.05 | 2.16 | 3500 | 0.88 | 31.20 | 3.84 | 0.15 | 36.0 |
| JF7025D48MBL | 48 | 36~54 | 0.06 | 2.64 | 4000 | 1.02 | 36.00 | 5.08 | 0.20 | 40.9 |
| JF7025D48LHBL | 48 | 36~54 | 0.07 | 3.12 | 4500 | 1.15 | 40.50 | 6.30 | 0.25 | 43.0 |
| JF7025D48MHBL | 48 | 36~54 | 0.08 | 3.84 | 5000 | 1.27 | 44.90 | 7.80 | 0.31 | 47.3 |
Related Products

JW-70T
JW-70T

JW-70D
JW-70D

JW-70S
JW-70S