JF7020D24HBL-9

Product Parameters:
- Brand:
- JIEFENGFAN
- Frame Type:
- Standard Plastic Frame
- Housing Material:
- Plastic PBT+28%GF
- Impeller Material:
- Plastic PBT+28%GF
- Number of Blades:
- 9
- Overall Size:
- 70.0*70.0*20.1 MM
- Mounting Size:
- 61.0*61.0 MM
- Mounting Hole Diameter:
- Φ4.3
- Ventilation Opening Size:
- φ67.0 MM
- Motor Type:
- Brushless Motor
- Insulation Class:
- Class B
- Drive Type:
- Hydraulic Bearing / Sleeve Bearing / Ball Bearing
- Power Type:
- DC
- Rated Voltage:
- 12V/24V
- Rated Power:
- 1.2/5.76 W
- Working Temperature:
- -30℃~+70℃
- Working Humidity:
- 30%~70%RH
- Speed:
- 2000/4500 RPM
- Air Flow:
- 16.6/40.4 CFM
- Static Pressure:
- 0.04/0.22 inch-H₂O
- Noise Level:
- 42.2 dBA
- Protection Grade:
- IP43
- Service Life:
- 30000/50000 h
- Weight:
- 60.0 g
- Connection Method:
- Lead Wire / Terminal
- Safety Certification:
- CE/ROHS
- Custom Function:
- RD/FG/PWM/Locked Rotor Protection/Soft Start
Product dimension drawing:


Unit: mm
Specification Table:
| Model | Voltage | Operating Voltage Range |
Current | Power | Speed | Airflow | Pressure | Noise | ||
| PART.NO. | VDC | VDC | AMP | Watt | RPM | M³/min | CFM | mmH2O | InH2O | dBA |
| JF7020D12LBL | 12 | 8.5~13.5 | 0.10 | 1.20 | 2000 | 0.47 | 16.60 | 1.07 | 0.04 | 24.2 |
| JF7020D12LMBL | 12 | 8.5~13.5 | 0.18 | 2.16 | 2500 | 0.62 | 21.80 | 1.78 | 0.07 | 25.8 |
| JF7020D12MBL | 12 | 8.5~13.5 | 0.27 | 3.24 | 3000 | 0.74 | 26.00 | 2.44 | 0.10 | 30.4 |
| JF7020D12LHBL | 12 | 8.5~13.5 | 0.35 | 4.20 | 3500 | 0.88 | 31.10 | 3.33 | 0.13 | 34.5 |
| JF7020D12MHBL | 12 | 8.5~13.5 | 0.42 | 5.04 | 4000 | 1.00 | 35.30 | 4.42 | 0.17 | 38.3 |
| JF7020D12HBL | 12 | 8.5~13.5 | 0.48 | 5.76 | 4500 | 1.14 | 40.40 | 5.69 | 0.22 | 42.2 |
| JF7020D24LBL | 24 | 18~26.5 | 0.05 | 1.20 | 2000 | 0.47 | 16.60 | 1.07 | 0.04 | 24.2 |
| JF7020D24LMBL | 24 | 18~26.5 | 0.09 | 2.16 | 2500 | 0.62 | 21.80 | 1.78 | 0.07 | 25.8 |
| JF7020D24MBL | 24 | 18~26.5 | 0.14 | 3.24 | 3000 | 0.74 | 26.00 | 2.44 | 0.10 | 30.4 |
| JF7020D24LHBL | 24 | 18~26.5 | 0.18 | 4.20 | 3500 | 0.88 | 31.10 | 3.33 | 0.13 | 34.5 |
| JF7020D24MHBL | 24 | 18~26.5 | 0.21 | 5.04 | 4000 | 1.00 | 35.30 | 4.42 | 0.17 | 38.3 |
| JF7020D24HBL | 24 | 18~26.5 | 0.24 | 5.76 | 4500 | 1.14 | 40.40 | 5.69 | 0.22 | 42.2 |
Related Products

JW-70T
JW-70T

JW-70D
JW-70D

JW-70S
JW-70S