JF6025D24HBL-7B

Product Parameters:
- Brand:
- JIEFENGFAN
- Frame Type:
- Standard Plastic Frame
- Housing Material:
- Plastic PBT+28%GF
- Impeller Material:
- Plastic PBT+28%GF
- Number of Blades:
- 7
- Overall Size:
- 60.1*60.1*24.8 MM
- Mounting Size:
- 50.0*50.0 MM
- Mounting Hole Diameter:
- Φ4.3
- Ventilation Opening Size:
- φ58.2 MM
- Motor Type:
- Brushless Motor
- Insulation Class:
- Class B
- Drive Type:
- Hydraulic Bearing / Sleeve Bearing / Ball Bearing
- Power Type:
- DC
- Rated Voltage:
- 5V/12V/24V/48V
- Rated Power:
- 1.2/6.0 W
- Working Temperature:
- -30℃~+70℃
- Working Humidity:
- 30%~70%RH
- Speed:
- 3000/7500 RPM
- Air Flow:
- 15.60/39.50 CFM
- Static Pressure:
- 0.12/0.66 inch-H₂O
- Noise Level:
- 49.5 dBA
- Protection Grade:
- IP43
- Service Life:
- 30000/50000 h
- Weight:
- 60.0 g
- Connection Method:
- Lead Wire / Terminal
- Safety Certification:
- CE/ROHS
- Custom Function:
- RD/FG/PWM/Locked Rotor Protection/Soft Start
Product dimension drawing:

Unit: mm
Specification Table:
| Model | Voltage | Operating Voltage Range |
Current | Power | Speed | Airflow | Pressure | Noise | ||
| PART.NO. | VDC | VDC | AMP | Watt | RPM | M³/min | CFM | mmH2O | InH2O | dBA |
| JF6025D05LBL | 5 | 3.5~5.5 | 0.24 | 1.20 | 3000 | 0.44 | 15.60 | 2.92 | 0.12 | 26.0 |
| JF6025D05HBL | 5 | 3.5~5.5 | 0.72 | 3.60 | 5000 | 0.76 | 26.70 | 7.95 | 0.31 | 38.0 |
| JF6025D12LBL | 12 | 8.5~13.5 | 0.10 | 1.20 | 3000 | 0.44 | 15.60 | 2.92 | 0.12 | 26.0 |
| JF6025D12MBL | 12 | 8.5~13.5 | 0.20 | 2.40 | 4000 | 0.60 | 21.20 | 5.16 | 0.20 | 31.8 |
| JF6025D12HBL | 12 | 8.5~13.5 | 0.38 | 4.56 | 6000 | 0.90 | 31.80 | 11.15 | 0.44 | 42.2 |
| JF6025D12HHBL | 12 | 8.5~13.5 | 0.50 | 6.00 | 7500 | 1.12 | 39.50 | 16.84 | 0.66 | 49.5 |
| JF6025D24LBL | 24 | 18~26.5 | 0.05 | 1.20 | 3000 | 0.44 | 15.60 | 2.92 | 0.12 | 26.0 |
| JF6025D24MBL | 24 | 18~26.5 | 0.10 | 2.40 | 4000 | 0.60 | 21.20 | 5.16 | 0.20 | 31.8 |
| JF6025D24HBL | 24 | 18~26.5 | 0.19 | 4.56 | 6000 | 0.90 | 31.80 | 11.15 | 0.44 | 42.2 |
| JF6025D24HHBL | 24 | 18~26.5 | 0.25 | 6.00 | 7500 | 1.12 | 39.50 | 16.84 | 0.66 | 49.5 |
| JF6025D48LBL | 48 | 36~54 | 0.03 | 1.20 | 3000 | 0.44 | 15.60 | 2.92 | 0.12 | 26.0 |
| JF6025D48MBL | 48 | 36~54 | 0.05 | 2.40 | 4000 | 0.60 | 21.20 | 5.16 | 0.20 | 31.8 |
| JF6025D48HBL | 48 | 36~54 | 0.10 | 4.56 | 6000 | 0.90 | 31.80 | 11.15 | 0.44 | 42.2 |
| JF6025D48HHBL | 48 | 36~54 | 0.13 | 6.00 | 7500 | 1.12 | 39.50 | 16.84 | 0.66 | 49.5 |
Related Products

JW-60T
JW-60T

JW-60D
JW-60D

JW-60S
JW-60S

JW-8800
JW-8800

JW-60L
JW-60L