JF5020D24HBL-7

Product Parameters:
- Brand:
- JIEFENGFAN
- Frame Type:
- Standard Plastic Frame
- Housing Material:
- Plastic PBT+28%GF
- Impeller Material:
- Plastic PBT+28%GF
- Number of Blades:
- 7
- Overall Size:
- 50.2*50.2*19.8 MM
- Mounting Size:
- 40.0*40.0 MM
- Mounting Hole Diameter:
- Φ4.3
- Ventilation Opening Size:
- φ48.0 MM
- Motor Type:
- Brushless Motor
- Insulation Class:
- Class B
- Drive Type:
- Hydraulic Bearing / Sleeve Bearing / Ball Bearing
- Power Type:
- DC
- Rated Voltage:
- 12V/24V
- Rated Power:
- 0.72/3.36 W
- Working Temperature:
- -30℃~+70℃
- Working Humidity:
- 30%~70%RH
- Speed:
- 3000/6500 RPM
- Air Flow:
- 8.85/20.1 CFM
- Static Pressure:
- 0.06/0.26 inch-H₂O
- Noise Level:
- 41.4 dBA
- Protection Grade:
- IP43
- Service Life:
- 30000/50000 h
- Weight:
- 31.0 g
- Connection Method:
- Lead Wire / Terminal
- Safety Certification:
- CE/ROHS
- Custom Function:
- RD/FG/PWM/Locked Rotor Protection/Soft Start
Product dimension drawing:

Unit: mm
Specification Table:
| Model | Voltage | Operating Voltage Range |
Current | Power | Speed | Airflow | Pressure | Noise | ||
| PART.NO. | VDC | VDC | AMP | Watt | RPM | M³/min | CFM | mmH2O | InH2O | dBA |
| JF5020D12LBL | 12 | 8.5~13.5 | 0.06 | 0.72 | 3000 | 0.25 | 8.85 | 1.52 | 0.06 | 22.3 |
| JF5020D12LMBL | 12 | 8.5~13.5 | 0.08 | 0.96 | 3500 | 0.29 | 10.30 | 1.98 | 0.08 | 24.2 |
| JF5020D12MBL | 12 | 8.5~13.5 | 0.10 | 1.20 | 4000 | 0.34 | 11.90 | 2.57 | 0.10 | 26.0 |
| JF5020D12LHBL | 12 | 8.5~13.5 | 0.14 | 1.68 | 4500 | 0.38 | 13.40 | 3.15 | 0.12 | 30.2 |
| JF5020D12MHBL | 12 | 8.5~13.5 | 0.18 | 2.16 | 5000 | 0.42 | 14.70 | 3.84 | 0.15 | 34.5 |
| JF5020D12HBL | 12 | 8.5~13.5 | 0.22 | 2.64 | 5500 | 0.47 | 16.60 | 4.70 | 0.19 | 36.8 |
| JF5020D12HHBL | 12 | 8.5~13.5 | 0.24 | 2.88 | 6000 | 0.52 | 18.40 | 5.82 | 0.23 | 40.6 |
| JF5020D12VHBL | 12 | 8.5~13.5 | 0.28 | 3.36 | 6500 | 0.57 | 20.10 | 6.71 | 0.26 | 41.4 |
| JF5020D24LBL | 24 | 18~26.5 | 0.03 | 0.72 | 3000 | 0.25 | 8.85 | 1.52 | 0.06 | 22.3 |
| JF5020D24LMBL | 24 | 18~26.5 | 0.04 | 0.96 | 3500 | 0.29 | 10.30 | 1.98 | 0.08 | 24.2 |
| JF5020D24MBL | 24 | 18~26.5 | 0.05 | 1.20 | 4000 | 0.34 | 11.90 | 2.57 | 0.10 | 26.0 |
| JF5020D24LHBL | 24 | 18~26.5 | 0.07 | 1.68 | 4500 | 0.38 | 13.40 | 3.15 | 0.12 | 30.2 |
| JF5020D24MHBL | 24 | 18~26.5 | 0.09 | 2.16 | 5000 | 0.42 | 14.70 | 3.84 | 0.15 | 34.5 |
| JF5020D24HBL | 24 | 18~26.5 | 0.11 | 2.64 | 5500 | 0.47 | 16.60 | 4.70 | 0.19 | 36.8 |
| JF5020D24HHBL | 24 | 18~26.5 | 0.12 | 2.88 | 6000 | 0.52 | 18.40 | 5.82 | 0.23 | 40.6 |
| JF5020D24VHBL | 24 | 18~26.5 | 0.14 | 3.36 | 6500 | 0.57 | 20.10 | 6.71 | 0.26 | 41.4 |
Related Products

JW-50T
JW-50T

JW-50D
JW-50D

JW-50S
JW-50S

JW-50L
JW-50L