JF4025D24HHL-5

Product Parameters:
- Brand:
- JIEFENGFAN
- Frame Type:
- High-Pressure Plastic Frame
- Housing Material:
- Plastic PBT+28%GF
- Impeller Material:
- Plastic PBT+28%GF
- Number of Blades:
- 5
- Overall Size:
- 40.0*40.0*27.6 MM
- Mounting Size:
- 32.0*32.0 MM
- Mounting Hole Diameter:
- Φ3.5
- Ventilation Opening Size:
- φ38.0 MM
- Motor Type:
- Brushless Motor
- Insulation Class:
- Class B
- Drive Type:
- Hydraulic Bearing / Sleeve Bearing / Ball Bearing
- Power Type:
- DC
- Rated Voltage:
- 12V/24V
- Rated Power:
- 1.80/7.20 W
- Working Temperature:
- -30℃~+70℃
- Working Humidity:
- 30%~70%RH
- Speed:
- 7000/16000 RPM
- Air Flow:
- 8.73/20.4 CFM
- Static Pressure:
- 0.24/1.17 inch-H₂O
- Noise Level:
- 52.6 dBA
- Protection Grade:
- IP43
- Service Life:
- 30000/50000 h
- Weight:
- 38.0 g
- Connection Method:
- Lead Wire / Terminal
- Safety Certification:
- CE/ROHS
- Custom Function:
- RD/FG/PWM/Locked Rotor Protection/Soft Start
Product dimension drawing:

Unit: mm
Specification Table:
| Model | Voltage | Operating Voltage Range |
Current | Power | Speed | Airflow | Pressure | Noise | ||
| PART.NO. | VDC | VDC | AMP | Watt | RPM | M³/min | CFM | mmH2O | InH2O | dBA |
| JF4028D12LBL | 12 | 8.5~13.5 | 0.15 | 1.80 | 7000 | 0.25 | 8.73 | 6.07 | 0.24 | 36.6 |
| JF4028D12MBL | 12 | 8.5~13.5 | 0.23 | 2.76 | 8500 | 0.30 | 10.60 | 8.71 | 0.34 | 37.3 |
| JF4028D12HBL | 12 | 8.5~13.5 | 0.31 | 3.72 | 10000 | 0.36 | 12.60 | 12.04 | 0.47 | 41.1 |
| JF4028D12HHBL | 12 | 8.5~13.5 | 0.40 | 4.80 | 12000 | 0.42 | 15.00 | 16.84 | 0.66 | 47.3 |
| JF4028D12VHBL | 12 | 8.5~13.5 | 0.48 | 5.76 | 14000 | 0.51 | 17.90 | 22.73 | 0.90 | 50.9 |
| JF4028D12SHBL | 12 | 8.5~13.5 | 0.60 | 7.20 | 16000 | 0.58 | 20.40 | 29.62 | 1.17 | 52.6 |
| JF4028D24LBL | 24 | 18~26.5 | 0.08 | 1.80 | 7000 | 0.25 | 8.73 | 6.07 | 0.24 | 36.6 |
| JF4028D24MBL | 24 | 18~26.5 | 0.12 | 2.76 | 8500 | 0.30 | 10.60 | 8.71 | 0.34 | 37.3 |
| JF4028D24HBL | 24 | 18~26.5 | 0.16 | 3.72 | 10000 | 0.36 | 12.60 | 12.04 | 0.47 | 41.1 |
| JF4028D24HHBL | 24 | 18~26.5 | 0.20 | 4.80 | 12000 | 0.42 | 15.00 | 16.84 | 0.66 | 47.3 |
| JF4028D24VHBL | 24 | 18~26.5 | 0.24 | 5.76 | 14000 | 0.51 | 17.90 | 22.73 | 0.90 | 50.9 |
| JF4028D24SHBL | 24 | 18~26.5 | 0.30 | 7.20 | 16000 | 0.58 | 20.40 | 29.62 | 1.17 | 52.6 |
Related Products

JW-40T
JW-40T

JW-40D
JW-40D

JW-40S
JW-40S