JF4020D24HHL-5

Product Parameters:
- Brand:
- JIEFENGFAN
- Frame Type:
- Standard Plastic Frame
- Housing Material:
- Plastic PBT+28%GF
- Impeller Material:
- Plastic PBT+28%GF
- Number of Blades:
- 5
- Overall Size:
- 40.0*40.0*19.9 MM
- Mounting Size:
- 32.0*32.0 MM
- Mounting Hole Diameter:
- Φ3.5
- Ventilation Opening Size:
- φ38.0 MM
- Motor Type:
- Brushless Motor
- Insulation Class:
- Class B
- Drive Type:
- Hydraulic Bearing / Sleeve Bearing / Ball Bearing
- Power Type:
- DC
- Rated Voltage:
- 5V/12V/24V
- Rated Power:
- 0.72/1.20 W
- Working Temperature:
- -30℃~+70℃
- Working Humidity:
- 30%~70%RH
- Speed:
- 5000/8500 RPM
- Air Flow:
- 5.19/8.77 CFM
- Static Pressure:
- 0.10/0.30 inch-H₂O
- Noise Level:
- 37.2 dBA
- Protection Grade:
- IP43
- Service Life:
- 30000/50000 h
- Weight:
- 25.0 g
- Connection Method:
- Lead Wire / Terminal
- Safety Certification:
- CE/ROHS
- Custom Function:
- RD/FG/PWM/Locked Rotor Protection/Soft Start
Product dimension drawing:

Unit: mm
Specification Table:
| Model | Voltage | Operating Voltage Range |
Current | Power | Speed | Airflow | Pressure | Noise | ||
| PART.NO. | VDC | VDC | AMP | Watt | RPM | M³/min | CFM | mmH2O | InH2O | dBA |
| JF4020D05LBL | 5 | 3.5~5.5 | 0.15 | 0.72 | 5000 | 0.15 | 5.19 | 2.62 | 0.10 | 20.9 |
| JF4020D05MBL | 5 | 3.5~5.5 | 0.17 | 0.84 | 6000 | 0.18 | 6.41 | 3.86 | 0.15 | 26.7 |
| JF4020D05HBL | 5 | 3.5~5.5 | 0.19 | 0.96 | 6500 | 0.19 | 6.87 | 4.60 | 0.18 | 29.1 |
| JF4020D05HHBL | 5 | 3.5~5.5 | 0.22 | 1.08 | 7500 | 0.22 | 7.90 | 5.79 | 0.23 | 32.7 |
| JF4020D05VHBL | 5 | 3.5~5.5 | 0.24 | 1.20 | 8500 | 0.25 | 8.77 | 7.52 | 0.30 | 37.2 |
| JF4020D12LBL | 12 | 8.5~13.5 | 0.06 | 0.72 | 5000 | 0.15 | 5.19 | 2.62 | 0.10 | 20.9 |
| JF4020D12MBL | 12 | 8.5~13.5 | 0.07 | 0.84 | 6000 | 0.18 | 6.41 | 3.86 | 0.15 | 26.7 |
| JF4020D12HBL | 12 | 8.5~13.5 | 0.08 | 0.96 | 6500 | 0.19 | 6.87 | 4.60 | 0.18 | 29.1 |
| JF4020D12HHBL | 12 | 8.5~13.5 | 0.09 | 1.08 | 7500 | 0.22 | 7.90 | 5.79 | 0.23 | 32.7 |
| JF4020D12VHBL | 12 | 8.5~13.5 | 0.10 | 1.20 | 8500 | 0.25 | 8.77 | 7.52 | 0.30 | 37.2 |
| JF4020D24LBL | 24 | 18~26.5 | 0.03 | 0.72 | 5000 | 0.15 | 5.19 | 2.62 | 0.10 | 20.9 |
| JF4020D24MBL | 24 | 18~26.5 | 0.04 | 0.84 | 6000 | 0.18 | 6.41 | 3.86 | 0.15 | 26.7 |
| JF4020D24HBL | 24 | 18~26.5 | 0.04 | 0.96 | 6500 | 0.19 | 6.87 | 4.60 | 0.18 | 29.1 |
| JF4020D24HHBL | 24 | 18~26.5 | 0.05 | 1.08 | 7500 | 0.22 | 7.90 | 5.79 | 0.23 | 32.7 |
| JF4020D24VHBL | 24 | 18~26.5 | 0.05 | 1.20 | 8500 | 0.25 | 8.77 | 7.52 | 0.30 | 37.2 |
Related Products

JW-40T
JW-40T

JW-40D
JW-40D

JW-40S
JW-40S