JF4015D24HHL-7

Product Parameters:
- Brand:
- JIEFENGFAN
- Frame Type:
- Standard Plastic Frame
- Housing Material:
- Plastic PBT+28%GF
- Impeller Material:
- Plastic PBT+28%GF
- Number of Blades:
- 7
- Overall Size:
- 40.0*40.0*14.9 MM
- Mounting Size:
- 32.0*32.0 MM
- Mounting Hole Diameter:
- Φ3.3
- Ventilation Opening Size:
- φ38.5 MM
- Motor Type:
- Brushless Motor
- Insulation Class:
- Class B
- Drive Type:
- Sleeve/Ball铜中管
- Power Type:
- DC
- Rated Voltage:
- 5V/12V/24V
- Rated Power:
- 0.75/2.88 W
- Working Temperature:
- -30℃~+70℃
- Working Humidity:
- 30%~70%RH
- Speed:
- 5000/11000 RPM
- Air Flow:
- 6.5/14.83 CFM
- Static Pressure:
- 0.14/0.60 inch-H₂O
- Noise Level:
- 41.5 dBA
- Protection Grade:
- IP43
- Service Life:
- 30000/50000 h
- Weight:
- 21.0 g
- Connection Method:
- Lead Wire / Terminal
- Safety Certification:
- CE/ROHS
- Custom Function:
- RD/FG/PWM/Locked Rotor Protection/Soft Start
Product dimension drawing:

Unit: mm
Specification Table:
| Model | Voltage | Operating Voltage Range |
Current | Power | Speed | Airflow | Pressure | Noise | ||
| PART.NO. | VDC | VDC | AMP | Watt | RPM | M³/min | CFM | mmH2O | InH2O | dBA |
| JF4015D05LBL | 5 | 3.5~5.5 | 0.15 | 0.75 | 5000 | 0.18 | 6.50 | 3.66 | 0.14 | 18.5 |
| JF4015D05MBL | 5 | 3.5~5.5 | 0.22 | 1.10 | 6000 | 0.23 | 8.12 | 5.13 | 0.20 | 24.5 |
| JF4015D05HBL | 5 | 3.5~5.5 | 0.24 | 1.20 | 7000 | 0.27 | 9.46 | 6.91 | 0.27 | 28.5 |
| JF4015D05HHBL | 5 | 3.5~5.5 | 0.32 | 1.60 | 8300 | 0.32 | 11.48 | 9.12 | 0.36 | 32.0 |
| JF4015D05VHBL | 5 | 3.5~5.5 | 0.38 | 1.90 | 9500 | 0.37 | 13.00 | 11.66 | 0.46 | 36.5 |
| JF4015D12LBL | 12 | 8.5~13.5 | 0.06 | 0.72 | 5000 | 0.18 | 6.50 | 3.66 | 0.14 | 18.5 |
| JF4015D12MBL | 12 | 8.5~13.5 | 0.09 | 1.08 | 6000 | 0.23 | 8.12 | 5.13 | 0.20 | 24.5 |
| JF4015D12HBL | 12 | 8.5~13.5 | 0.10 | 1.20 | 7000 | 0.27 | 9.46 | 6.91 | 0.27 | 28.5 |
| JF4015D12HHBL | 12 | 8.5~13.5 | 0.13 | 1.56 | 8300 | 0.32 | 11.48 | 9.12 | 0.36 | 32.0 |
| JF4015D12VHBL | 12 | 8.5~13.5 | 0.16 | 1.92 | 9500 | 0.37 | 13.00 | 11.66 | 0.46 | 36.5 |
| JF4015D12SHBL | 12 | 8.5~13.5 | 0.25 | 3.00 | 11000 | 0.42 | 14.83 | 15.27 | 0.60 | 41.5 |
| JF4015D24LBL | 24 | 18~26.5 | 0.05 | 1.20 | 5000 | 0.18 | 6.50 | 3.66 | 0.14 | 18.5 |
| JF4015D24MBL | 24 | 18~26.5 | 0.06 | 1.44 | 6000 | 0.23 | 8.12 | 5.13 | 0.20 | 24.5 |
| JF4015D24HBL | 24 | 18~26.5 | 0.08 | 1.92 | 7000 | 0.27 | 9.46 | 6.91 | 0.27 | 28.5 |
| JF4015D24HHBL | 24 | 18~26.5 | 0.09 | 2.16 | 8300 | 0.32 | 11.48 | 9.12 | 0.36 | 32.0 |
| JF4015D24VHBL | 24 | 18~26.5 | 0.10 | 2.40 | 9500 | 0.37 | 13.00 | 11.66 | 0.46 | 36.5 |
| JF4015D24SHBL | 24 | 18~26.5 | 0.12 | 2.88 | 11000 | 0.42 | 14.83 | 15.27 | 0.60 | 41.5 |
Related Products

JW-40T
JW-40T

JW-40D
JW-40D

JW-40S
JW-40S