JF4010D12HHL-9

JF4010D12HHL-9

Product Parameters:

Brand:
JIEFENGFAN
Frame Type:
Standard Plastic Frame
Housing Material:
Plastic PBT+28%GF
Impeller Material:
Plastic PBT+28%GF
Number of Blades:
9
Overall Size:
40.2*40.2*10.9 MM
Mounting Size:
32.0*32.0 MM
Mounting Hole Diameter:
Φ3.3
Ventilation Opening Size:
φ38.2 MM
Motor Type:
Brushless Motor
Insulation Class:
Class B
Drive Type:
Hydraulic Bearing / Sleeve Bearing / Ball Bearing
Power Type:
DC
Rated Voltage:
5V/12V
Rated Power:
0.36/1.32 W
Working Temperature:
-30℃~+70℃
Working Humidity:
30%~70%RH
Speed:
4500/8500 RPM
Air Flow:
4.31/8.02 CFM
Static Pressure:
0.08/0.23 inch-H₂O
Noise Level:
39.5 dBA
Protection Grade:
IP43
Service Life:
30000/50000 h
Weight:
14.0 g
Connection Method:
Lead Wire / Terminal
Safety Certification:
CE/ROHS
Custom Function:
RD/FG/PWM/Locked Rotor Protection/Soft Start
Product dimension drawing:
Unit: mm
Specification Table:
Model Voltage Operating
Voltage Range
Current Power Speed Airflow Pressure  Noise
PART.NO.  VDC  VDC AMP Watt RPM M³/min CFM mmH2O InH2O dBA
JF4010D05LBL 5 3.5~5.5 0.07  0.36  4500  0.12  4.31  2.08  0.08  24.6 
JF4010D05LMBL 5 3.5~5.5 0.10  0.48  5000  0.14  4.81  2.64  0.10  28.5 
JF4010D05MBL 5 3.5~5.5 0.12  0.60  5500  0.15  5.23  3.02  0.12  30.0 
JF4010D05LHBL 5 3.5~5.5 0.14  0.72  6000  0.16  5.80  3.43  0.14  31.0 
JF4010D05MHBL 5 3.5~5.5 0.17  0.84  6500  0.18  6.24  3.81  0.15  33.4 
JF4010D05HBL 5 3.5~5.5 0.19  0.96  7000  0.19  6.59  4.19  0.17  35.3 
JF4010D05HHBL 5 3.5~5.5 0.22  1.08  7500  0.20  7.10  4.72  0.19  37.1 
JF4010D05VHBL 5 3.5~5.5 0.24  1.20  8000  0.22  7.73  5.26  0.21  38.0 
JF4010D05SHBL 5 3.5~5.5 0.26  1.32  8500  0.23  8.02  5.92  0.23  39.5 
JF4010D12LBL 12 8.5~13.5 0.03  0.36  4500  0.12  4.31  2.08  0.08  24.6 
JF4010D12LMBL 12 8.5~13.5 0.04  0.48  5000  0.14  4.81  2.64  0.10  28.5 
JF4010D12MBL 12 8.5~13.5 0.05  0.60  5500  0.15  5.23  3.02  0.12  30.0 
JF4010D12LHBL 12 8.5~13.5 0.06  0.72  6000  0.16  5.80  3.43  0.14  31.0 
JF4010D12MHBL 12 8.5~13.5 0.07  0.84  6500  0.18  6.24  3.81  0.15  33.4 
JF4010D12HBL 12 8.5~13.5 0.08  0.96  7000  0.19  6.59  4.19  0.17  35.3 
JF4010D12HHBL 12 8.5~13.5 0.09  1.08  7500  0.20  7.10  4.72  0.19  37.1 
JF4010D12VHBL 12 8.5~13.5 0.10  1.20  8000  0.22  7.73  5.26  0.21  38.0 
JF4010D12SHBL 12 8.5~13.5 0.11  1.32  8500  0.23  8.02  5.92  0.23  39.5 

Related Products