JF4010D12HHL-7

JF4010D12HHL-7

Product Parameters:

Brand:
JIEFENGFAN
Frame Type:
Standard Plastic Frame
Housing Material:
Plastic PBT+28%GF
Impeller Material:
Plastic PBT+28%GF
Number of Blades:
7
Overall Size:
40.1*40.1*10.7 MM
Mounting Size:
32.0*32.0 MM
Mounting Hole Diameter:
Φ3.3
Ventilation Opening Size:
φ38.0 MM
Motor Type:
Brushless Motor
Insulation Class:
Class B
Drive Type:
Hydraulic Bearing / Sleeve Bearing / Ball Bearing
Power Type:
DC
Rated Voltage:
5V/12V
Rated Power:
0.36/1.32 W
Working Temperature:
-30℃~+70℃
Working Humidity:
30%~70%RH
Speed:
4500/8500 RPM
Air Flow:
3.93/7.02 CFM
Static Pressure:
0.07/0.22 inch-H₂O
Noise Level:
40.2 dBA
Protection Grade:
IP43
Service Life:
30000/50000 h
Weight:
15.0 g
Connection Method:
Lead Wire / Terminal
Safety Certification:
CE/ROHS
Custom Function:
RD/FG/PWM/Locked Rotor Protection/Soft Start
Product dimension drawing:
Unit: mm
Specification Table:
Model Voltage Operating
Voltage Range
Current Power Speed Airflow Pressure  Noise
PART.NO.  VDC  VDC AMP Watt RPM M³/min CFM mmH2O InH2O dBA
JF4010D05LBL 5 3.5~5.5 0.07  0.36  4500  0.11  3.93  1.70  0.07  24.2 
JF4010D05LMBL 5 3.5~5.5 0.10  0.48  5000  0.13  4.51  2.21  0.09  27.3 
JF4010D05MBL 5 3.5~5.5 0.12  0.60  5500  0.14  4.83  2.54  0.10  29.2 
JF4010D05LHBL 5 3.5~5.5 0.14  0.72  6000  0.15  5.16  3.05  0.12  31.1 
JF4010D05MHBL 5 3.5~5.5 0.17  0.84  6500  0.15  5.35  3.51  0.14  33.4 
JF4010D05HBL 5 3.5~5.5 0.19  0.96  7000  0.17  5.84  3.91  0.15  35.1 
JF4010D05HHBL 5 3.5~5.5 0.22  1.08  7500  0.18  6.30  4.52  0.18  37.1 
JF4010D05VHBL 5 3.5~5.5 0.24  1.20  8000  0.18  6.51  5.23  0.21  39.1 
JF4010D05SHBL 5 3.5~5.5 0.26  1.32  8500  0.20  7.02  5.56  0.22  40.2 
JF4010D12LBL 12 8.5~13.5 0.03  0.36  4500  0.11  3.93  1.70  0.07  24.2 
JF4010D12LMBL 12 8.5~13.5 0.04  0.48  5000  0.13  4.51  2.21  0.09  27.3 
JF4010D12MBL 12 8.5~13.5 0.05  0.60  5500  0.14  4.83  2.54  0.10  29.2 
JF4010D12LHBL 12 8.5~13.5 0.06  0.72  6000  0.15  5.16  3.05  0.12  31.1 
JF4010D12MHBL 12 8.5~13.5 0.07  0.84  6500  0.15  5.35  3.51  0.14  33.4 
JF4010D12HBL 12 8.5~13.5 0.08  0.96  7000  0.17  5.84  3.91  0.15  35.1 
JF4010D12HHBL 12 8.5~13.5 0.09  1.08  7500  0.18  6.30  4.52  0.18  37.1 
JF4010D12VHBL 12 8.5~13.5 0.10  1.20  8000  0.18  6.51  5.23  0.21  39.1 
JF4010D12SHBL 12 8.5~13.5 0.11  1.32  8500  0.20  7.02  5.56  0.22  40.2 

Related Products