JF4007D12HHL-9

JF4007D12HHL-9

Product Parameters:

Brand:
JIEFENGFAN
Frame Type:
Standard Plastic Frame
Housing Material:
Plastic PBT+28%GF
Impeller Material:
Plastic PBT+28%GF
Number of Blades:
9
Overall Size:
40.1*40.1*7.2 MM
Mounting Size:
32.0*32.0 MM
Mounting Hole Diameter:
Φ3.3
Ventilation Opening Size:
φ38.0 MM
Motor Type:
Brushless Motor
Insulation Class:
Class B
Drive Type:
Hydraulic Bearing / Sleeve Bearing / Ball Bearing
Power Type:
DC
Rated Voltage:
5V/12V
Rated Power:
0.60/1.20 W
Working Temperature:
-30℃~+70℃
Working Humidity:
30%~70%RH
Speed:
4500/7500 RPM
Air Flow:
3.14/5.37 CFM
Static Pressure:
0.03/0.09 inch-H₂O
Noise Level:
31.5 dBA
Protection Grade:
IP43
Service Life:
30000/50000 h
Weight:
11.0 g
Connection Method:
Lead Wire / Terminal
Safety Certification:
CE/ROHS
Custom Function:
RD/FG/PWM/Locked Rotor Protection/Soft Start
Product dimension drawing:
Unit: mm
Specification Table:
Model Voltage Operating
Voltage Range
Current Power Speed Airflow Pressure  Noise
PART.NO.  VDC  VDC AMP Watt RPM M³/min CFM mmH2O InH2O dBA
JF4007D05LBL 5 3.5~5.5 0.12  0.60  4500  0.09  3.14  0.84  0.03  23.5 
JF4007D05LMBL 5 3.5~5.5 0.14  0.72  5000  0.10  3.67  1.17  0.05  24.5 
JF4007D05MBL 5 3.5~5.5 0.17  0.84  5500  0.11  3.96  1.40  0.06  25.6 
JF4007D05LHBL 5 3.5~5.5 0.19  0.96  6000  0.13  4.60  1.65  0.07  27.5 
JF4007D05MHBL 5 3.5~5.5 0.20  1.02  6500  0.14  5.06  2.01  0.08  29.3 
JF4007D05HBL 5 3.5~5.5 0.22  1.08  7000  0.15  5.31  2.16  0.09  30.4 
JF4007D05HHBL 5 3.5~5.5 0.24  1.20  7500  0.15  5.37  2.39  0.09  31.5 
JF4007D12LBL 12 8.5~13.5 0.05  0.60  4500  0.09  3.14  0.84  0.03  23.5 
JF4007D12LMBL 12 8.5~13.5 0.06  0.72  5000  0.10  3.67  1.17  0.05  24.5 
JF4007D12MBL 12 8.5~13.5 0.07  0.84  5500  0.11  3.96  1.40  0.06  25.6 
JF4007D12LHBL 12 8.5~13.5 0.08  0.96  6000  0.13  4.60  1.65  0.07  27.5 
JF4007D12MHBL 12 8.5~13.5 0.09  1.02  6500  0.14  5.06  2.01  0.08  29.3 
JF4007D12HBL 12 8.5~13.5 0.09  1.08  7000  0.15  5.31  2.16  0.09  30.4 
JF4007D12HHBL 12 8.5~13.5 0.10  1.20  7500  0.15  5.37  2.39  0.09  31.5 

Related Products